famous7.com SMM panel rates
133 public services across 12 platforms · Indexed 3h ago. Currency USD. Source page · Compare.
Facebook 28Instagram 26YouTube 21Twitter/X 11SoundCloud 6TikTok 5LinkedIn 5Telegram 2Spotify 2Quora 2Twitch 1Snapchat 1
Floors on this panel vs the market
| Service | Rows | This panel / 1k | vs market |
|---|---|---|---|
| Facebook Live | 9 | — | — |
| YouTube Live | 8 | — | — |
| Facebook Likes | 5 | — | — |
| Instagram Impressions | 5 | — | — |
| Instagram Likes | 5 | — | — |
| Instagram Comments | 4 | — | — |
| YouTube Comments | 4 | — | — |
| Instagram Stories | 3 | — | — |
| Instagram Views | 3 | — | — |
| YouTube Views | 3 | — | — |
| Facebook Comments | 2 | — | — |
| Facebook Followers | 2 | — | — |
| Facebook Shares | 2 | — | — |
| Instagram Live | 2 | — | — |
| Twitter/X Comments | 2 | — | — |
| Twitter/X Views | 2 | — | — |
| YouTube Likes | 2 | — | — |
| Facebook Members | 1 | — | — |
| Facebook Ratings | 1 | — | — |
| Facebook Views | 1 | — | — |
| Instagram Followers | 1 | — | — |
| Instagram Traffic | 1 | — | — |
| LinkedIn Followers | 1 | — | — |
| LinkedIn Likes | 1 | — | — |
| LinkedIn Views | 1 | — | — |
| Quora Views | 1 | — | — |
| Quora Votes | 1 | — | — |
| SoundCloud Comments | 1 | — | — |
| SoundCloud Downloads | 1 | — | — |
| SoundCloud Followers | 1 | — | — |
| SoundCloud Likes | 1 | — | — |
| SoundCloud Plays | 1 | — | — |
| SoundCloud Reposts | 1 | — | — |
| Spotify Followers | 1 | — | — |
| Spotify Plays | 1 | — | — |
| Telegram Members | 1 | — | — |
| Telegram Views | 1 | — | — |
| TikTok Followers | 1 | — | — |
| TikTok Likes | 1 | — | — |
| Twitch Views | 1 | — | — |
Lowest USD rows
| Service | Per 1,000 | Min |
|---|---|---|
| Instagram Profile visits | 6.00 | 100 |
| Soundcloud Plays | 6.00 | 1000 |
| Vimeo Views (Plays) | 6.00 | 1000 |
| 100k youtube views | 7.00 | 100000 |
| dailymotion views | 7.00 | 1000 |
| Soundcloud Downloads | 7.00 | 100 |
| 20k instagram impressions | 7.50 | 20000 |
| International website Visitors | 8.00 | 5000 |
| Spinrilla Views | 8.00 | 1000 |
| quora views | 8.00 | 1000 |
| 10 instagram impressions | 8.50 | 10000 |
| 5k instagram impressions | 9.00 | 5000 |
| YouTube Views | 9.00 | 500 |
| IGTV Likes | 10.00 | 100 |
| IGTV Views | 10.00 | 1000 |
| Snapchat Score/points | 10.00 | 1000 |
| Vevo Views | 10.00 | 500 |
| Country Targeted Youtube Views (USA) | 12.00 | 1000 |
| Instagram Reels Likes | 12.28 | 10 |
| Instagram Impressions (20k/day) | 13.00 | 100 |