Who actually sources these services
1,052 services are listed by five or more panels under a byte-identical name. Comparing what each panel charges for the same row shows the resale chain — a median markup of 24× between the cheapest and dearest seller. Free, like everything else here. No panel can pay to be called a source.
- 2 panels are cheapest on most of the shared catalog they carry
- 22 resell almost everything they list
- 5 do both
Panels by how much they source
| Panel | Role | Cheapest on | Resells | Share |
|---|---|---|---|---|
| 2smm.org | Likely source | 668 | 51 | 93% |
| 10000smm.top | Mixed | 161 | 246 | 40% |
| bulkmedya.org | Mixed | 84 | 165 | 34% |
| smmworldpanel.com | Reseller | 36 | 259 | 12% |
| apiseller.com | Reseller | 29 | 256 | 10% |
| aiosmmfollows.com | Mixed | 23 | 41 | 36% |
| jinglesmm.com | Reseller | 17 | 429 | 4% |
| fastersmm.com | Mixed | 12 | 20 | 38% |
| allsmm.net | Likely source | 10 | 3 | 77% |
| api.panel.dichvumat.com | Mixed | 4 | 19 | 17% |
| anamazingheaven.com | Reseller | 1 | 67 | 2% |
| 5smm.com | Reseller | 1 | 110 | 1% |
| luxplanb.com | Reseller | 1 | 320 | 0% |
| 12fans.cn | Reseller | 1 | 472 | 0% |
| smmpanel.com | Reseller | 0 | 292 | 0% |
| 13smm.ru | Reseller | 0 | 652 | 0% |
| abcfollowers.com | Reseller | 0 | 720 | 0% |
| amarboost.com | Reseller | 0 | 95 | 0% |
| 7smm.net | Reseller | 0 | 16 | 0% |
| 12fans.com | Reseller | 0 | 247 | 0% |
| honestsmm.com | Reseller | 0 | 16 | 0% |
| airsmm.com | Reseller | 0 | 73 | 0% |
| app.socialguys.com | Reseller | 0 | 71 | 0% |
| addmyfollower.com | Reseller | 0 | 47 | 0% |
| alqaisimarket.com | Reseller | 0 | 47 | 0% |
| alamirr.com | Reseller | 0 | 6 | 0% |
| 24dark.com | Reseller | 0 | 134 | 0% |
| adytasia.net | Reseller | 0 | 62 | 0% |
| alwayscompleted.com | Reseller | 0 | 60 | 0% |
The evidence: identical rows, different prices
| Service | Panels | Cheapest | Dearest | Markup | Likely source |
|---|---|---|---|---|---|
| Instagram Saves [Max: 100K] [Start Time: 0-1 Hour] [Speed: 100K/Day] 💧 | 5 | $0.0024 | $0.45 | 188× | 2smm.org |
| Instagram Views [REEL + IGTV + POSTS] [Max: 9M] [Start Time: 0-1 Hour] | 5 | $0.0063 | $0.44 | 70× | 2smm.org |
| Youtube Custom Comments [Max: 5K] [Start Time: 1 Hour] [Speed: 5K/Day] | 5 | $3.96 | $113.867 | 29× | 2smm.org |
| Tiktok Video Shares [Refill: 30 Days] [Max: 100K] [Start Time: 0-1 Hou | 6 | $0.13 | $3.63 | 28× | jinglesmm.com |
| TikTok Views [Max: 3M] [Start Time: 0-1 Hour] [Speed: 1M/Day] | 5 | $0.0575 | $1.39741 | 24× | 2smm.org |
| Instagram Reach + Impressions + Profile Visits [Max: 100K] [Start Time | 6 | $0.06 | $1.21 | 20× | 5smm.com |
| Instagram Views [All Videos] [Max: 100M] [Start Time: 0 - 1 Hours] [Sp | 5 | $0.0062 | $0.1005 | 16× | 2smm.org |
| Tiktok Live Likes [Max: 1M] [Start Time: 0 - 1 Hours] [Speed: 250K/Day | 5 | $0.015 | $0.2 | 13× | bulkmedya.org |
| Instagram Reach + Impressions | 6 | $0.0517 | $0.6394 | 12× | 5252.su |
| Instagram Impressions [Photo + Explore + Home] [Max: 1M] [Start Time: | 5 | $0.045 | $0.45 | 10× | 2smm.org |
| Facebook Post Likes [EMOTICONS] [CARE 🤗] [Refill: No] [Max: 40K] [Star | 5 | $0.23 | $1.5 | 7× | 12fans.cn |
| TikTok Views [Max: 1M] [Start Time: 1 Hour] [Speed: SUPER FAST] | 5 | $0.0555 | $0.3331 | 6× | 2smm.org |
| Twitter Asia Followers [JAPAN / KOREA / HK] [Refill: No] [Max: 50K] [S | 5 | $25 | $150 | 6× | 2smm.org |
"Likely source" means cheapest credible seller of that row, not proof of ownership — a thin-margin reseller can undercut a lazy source. How this is measured.