ozsm.net SMM panel rates
6,090 public services across 27 platforms · Indexed 2h ago. Currency USD. Source page · Compare.
Spotify 1,927Telegram 902Instagram 840Facebook 564YouTube 454Twitter/X 276TikTok 244Kick 138Kwai 107Threads 56LinkedIn 54Audiomack 39Twitch 37Discord 31WhatsApp 25Reddit 18VK 13Trustpilot 10LINE 10Trovo 9
Reseller
how this is measuredOf the 753 services here that other panels also list verbatim, ozsm.net is cheapest on 0 and dearer on 753, paying a median 1.1× over the floor.
Floors on this panel vs the market
| Service | Rows | This panel / 1k | vs market |
|---|---|---|---|
| Spotify Plays | 940 | $0.12 | 1.71× |
| Spotify Ratings | 445 | $63 | 1.00× |
| Telegram Members | 438 | $0.08 | 3.08× |
| Instagram Followers | 269 | $0.2 | 5.00× |
| YouTube Views | 182 | $0.39 | 9.75× |
| Instagram Likes | 180 | $0.011 | 1.22× |
| Spotify Saves | 179 | $0.12 | 1.00× |
| Spotify Comments | 178 | $63 | 22.86× |
| Instagram Comments | 167 | $0.3 | 1.33× |
| Facebook Reactions | 145 | $0.082 | 1.37× |
| Facebook Likes | 121 | $0.082 | 1.15× |
| YouTube Likes | 117 | $0.31 | 7.75× |
| Telegram Views | 99 | $0.007 | 2.80× |
| Spotify Listens | 92 | $1.14 | 10.41× |
| Spotify Followers | 91 | $0.12 | 1.33× |
| Telegram Reactions | 82 | $0.07 | 11.29× |
| Kick Live | 81 | $0.057 | 1.43× |
| TikTok Live | 69 | $0.24 | 1.66× |
| Instagram Views | 67 | $0.0013 | 1.00× |
| Facebook Live | 59 | $0.35 | 3.80× |
| TikTok Followers | 58 | $1.02 | 26.84× |
| YouTube Live | 58 | $0.05 | 1.22× |
| Threads Reads | 56 | $0.59 | 2.57× |
| Facebook Followers | 52 | $0.14 | 14.00× |
| Facebook Views | 51 | $0.028 | 5.83× |
| Facebook Comments | 48 | $0.64 | 1.60× |
| Twitter/X Followers | 47 | $0.53 | 5.30× |
| Kwai Views | 45 | $0.23 | 1.15× |
| Twitter/X Views | 41 | $0.002 | 3.33× |
| Twitter/X Impressions | 40 | $0.002 | 1.33× |
| TikTok Views | 35 | $0.014 | 6.36× |
| Twitter/X Likes | 35 | $0.59 | 9.83× |
| Instagram Stories | 33 | $0.1055 | 16.48× |
| TikTok Likes | 32 | $0.2 | 20.20× |
| Telegram Comments | 30 | $1.73 | 33.27× |
| YouTube Watchtime | 30 | $2.74 | 7.61× |
| Twitter/X Votes | 29 | $2.96 | 29.60× |
| Twitter/X Reposts | 28 | $0.58 | 7.44× |
| YouTube Subscribers | 28 | $0.45 | 1.53× |
| Telegram Boosts | 26 | $11.64 | 4.85× |
Lowest USD rows
| Service | Per 1,000 | Min |
|---|---|---|
| Instagram Reels Views | $0.0013 | 100 |
| Instagram Views [Video + IGTV + Reels] [Insant] ⚡ [S3] | $0.0017 | 100 |
| Instagram Reels Views [Instant] | $0.0017 | 100 |
| Instagram Views [Video + IGTV + Reels] [Insant] ⚡ [S4] | $0.002 | 1000 |
| Instagram Views [Video + IGTV + Reels] [Insant] ⚡ [S1] | $0.002 | 100 |
| Twitter Tweet/Video Views + Impressions + Engagements + Details + Profile Visits [Lifetime Refill ♻️ | $0.002 | 100 |
| Twitter Media View [Instant] | $0.002 | 100 |
| Twitter Tweet Views [Instant] | $0.002 | 100 |
| Instagram Reels Views | $0.002 | 100 |
| Instagram Reels Views | $0.002 | 100 |
| Twitter Bundle Impression [Views - Impression - Detail Expand- Profile Click] | $0.002 | 100 |
| Instagram Reels Views [Instant Start] 🚀 | $0.0021 | 20 |
| Instagram Views [Video + IGTV + Reels] [Insant] ⚡ [S2] | $0.0022 | 100 |
| Instagram Views [Video + IGTV + Reels] [Insant] ⚡ [S5] | $0.0022 | 100 |
| Twitter Link Click [Instant] | $0.004 | 100 |
| Twitter Profile Click [Instant] | $0.004 | 100 |
| Twitter Detail Click [Instant] | $0.004 | 100 |
| Twitter Hashtag Click [Instant] | $0.004 | 100 |
| Instagram Reels Views [Fast] | $0.004 | 100 |
| Instagram Reels Views [Ultra Fast] [Insant] | $0.004 | 100 |