sociallegend.com.my SMM panel rates
1,541 public services across 8 platforms. 1,390 distinct names. 22 types. 12% refill. Currency USD · Indexed 8h ago. Source page · Compare.
Floors on this panel vs the market
| Service | Rows | This panel / 1k | Market | vs market |
|---|---|---|---|---|
| Instagram Views | 126 | — | $0.0008 | — |
| Instagram Likes | 101 | — | $0.0089 | — |
| YouTube Live | 94 | — | $0.038 | — |
| Facebook Live | 90 | — | $0.09 | — |
| Instagram Followers | 89 | — | $0.0363 | — |
| TikTok Views | 82 | — | $0.002 | — |
| Facebook Reactions | 81 | — | $0.06 | — |
| TikTok Likes | 73 | — | $0.009 | — |
| Telegram Views | 67 | — | $0.0022 | — |
| TikTok Followers | 58 | — | $0.038 | — |
| Telegram Members | 52 | — | $0.027 | — |
| Facebook Likes | 51 | — | $0.03 | — |
| Instagram Comments | 38 | — | $0.21 | — |
| YouTube Likes | 36 | — | $0.03 | — |
| Twitter/X Likes | 29 | — | $0.06 | — |
| Facebook Followers | 28 | — | $0.01 | — |
| Twitter/X Views | 26 | — | $0.0005 | — |
| TikTok Live | 24 | — | $0.1242 | — |
| YouTube Views | 20 | — | $0.05 | — |
| TikTok Comments | 19 | — | $0.0689 | — |
| Twitter/X Followers | 19 | — | $0.1 | — |
| Facebook Comments | 17 | — | $0.4 | — |
| Twitter/X Reposts | 16 | — | $0.07 | — |
| Facebook Members | 15 | — | $0.13 | — |
| Facebook Views | 13 | — | $0.0048 | — |
| Telegram Boosts | 12 | — | $2 | — |
| YouTube Subscribers | 12 | — | $0.2615 | — |
| Telegram Shares | 11 | — | $0.008 | — |
| LinkedIn Followers | 10 | — | $2 | — |
| YouTube Comments | 10 | — | $0.279 | — |
| Telegram Reactions | 9 | — | $0.005 | — |
| Instagram Impressions | 8 | — | $0.005 | — |
| Twitter/X Impressions | 7 | — | $0.0013 | — |
| YouTube Comment_Likes | 7 | — | $0.041 | — |
| Instagram Comment_Likes | 6 | — | $0.19 | — |
| Instagram Stories | 6 | — | $0.0055 | — |
| Instagram Traffic | 6 | — | $0.01 | — |
| TikTok Saves | 6 | — | $0.0007 | — |
| TikTok Shares | 6 | — | $0.0095 | — |
| Twitter/X Comments | 6 | — | $0.75 | — |
Catalog on sociallegend.com.my
| Service | Per 1,000 | Min | Start | Refill |
|---|---|---|---|---|
| Twitter Tweet Profile Visits | RM 0.0055 | 100 | ||
| Instagram Video Views [ [ Video+ Reel + IGTV ] ] | RM 0.0061 | 100 | ||
| Instagram Views [ Cheap - Max Unlimited - New 21/7/2025 ] | RM 0.0098 | 50 | 13 minutes | |
| Instagram Views [ All type ] | RM 0.0098 | 100 | 11 minutes | |
| Instagram Views [ Video+ Reel + IGTV ] | RM 0.0098 | 100 | ||
| Instagram Views [ Video+ Reel + IGTV ] | RM 0.0104 | 100 | 7 minutes | |
| Instagram Video Views [ 1M/Day ] [ Cheapest 7/5/2026 - 🚫 Cancel Enabled ] | RM 0.011 | 10 | 22 minutes | |
| Instagram Views [ Video+ Reel + IGTV ] | RM 0.0122 | 100 | 32 minutes | |
| Instagram Views [ Video+ Reel + IGTV ] | RM 0.0122 | 100 | ||
| Instagram View [ Auto ] | RM 0.0122 | 100 | ||
| X / Twitter Video Views [ 5M/Day - 30 Day Warranty - Real ] [ ♻️ Refill Button | NEW 6/5/2026 ] | RM 0.0122 | 100 | ||
| Twitter Tweet Views | RM 0.0123 | 100 | ||
| Twitter Views [Europe] [Include in Profile Statistics] | RM 0.0134 | 100 | ||
| Twitter Views [Brazil] [Include in Profile Statistics] | RM 0.0134 | 100 | ||
| Twitter Tweet / Video Views | RM 0.014 | 100 | ||
| Instagram Views [ Video+ Reel + IGTV ] | RM 0.0141 | 100 | ||
| Instagram Views [ Video+ Reel + IGTV ] | RM 0.0158 | 100 | 41 minutes | |
| TikTok Views [15M/Day - No Refill - Real ] [ 🚫Cancel Button ] [🚀 New 16/3/2026 🚀] | RM 0.0181 | 100 | No Refill | |
| TikTok Views [ 2M/Day - 30 Day Refill - Real Hq ] [🚫 Cancel +♻️ Refill Button ] | RM 0.0188 | 100 | 30 Day Refill | |
| Instagram Views [ Video+ Reel + IGTV ] | RM 0.0206 | 100 |