fastsmo.com SMM panel rates
1,124 public services across 10 platforms · Indexed 4h ago. Currency USD. Source page · Compare.
Instagram 388TikTok 196Twitter/X 145YouTube 107Facebook 93Telegram 24Twitch 17Kwai 12Kick 11Snapchat 7
Mixed
how this is measuredOf the 32 services here that other panels also list verbatim, fastsmo.com is cheapest on 11 and dearer on 21, paying a median 1.5× over the floor.
Cheapest anywhere on:
TikTok Live Stream Views [30 Mins] — 8 panels list it, up to 7× dearer
Facebook Live Stream Views (30 Min) — 8 panels list it, up to 4× dearer
Facebook Live Stream Views (60 Min) — 8 panels list it, up to 3× dearer
Facebook Live Stream Views (90 Min) — 8 panels list it, up to 3× dearer
Facebook Live Stream Views (120 Min) — 8 panels list it, up to 3× dearer
Floors on this panel vs the market
| Service | Rows | This panel / 1k | vs market |
|---|---|---|---|
| Instagram Followers | 101 | $0.3188 | 7.97× |
| Instagram Likes | 81 | $0.0188 | 2.09× |
| Instagram Stories | 50 | $0.0156 | 2.44× |
| TikTok Followers | 50 | $1.9688 | 51.81× |
| TikTok Likes | 50 | $0.0282 | 2.85× |
| YouTube Views | 46 | $0.1982 | 4.95× |
| Instagram Comments | 41 | $0.975 | 4.33× |
| Instagram Views | 36 | $0.0045 | 3.46× |
| Facebook Likes | 32 | $0.1866 | 2.61× |
| TikTok Live | 32 | $0.455 | 3.15× |
| Instagram Impressions | 27 | $0.0291 | 5.82× |
| YouTube Likes | 26 | $0.169 | 4.23× |
| Twitter/X Followers | 23 | $0.5625 | 5.62× |
| Twitter/X Likes | 23 | $0.1688 | 2.81× |
| Instagram Mentions | 19 | $2.7625 | 2.18× |
| Twitter/X Reposts | 18 | $0.1875 | 2.40× |
| YouTube Live | 18 | $0.0846 | 2.06× |
| Twitter/X Views | 16 | $0.0038 | 6.33× |
| Facebook Live | 15 | $0.5715 | 6.21× |
| Telegram Views | 13 | $0.0095 | 3.80× |
| Twitch Views | 12 | $0.6329 | 4.87× |
| Telegram Members | 11 | $0.2157 | 8.30× |
| TikTok Comments | 11 | $1.3125 | 21.88× |
| Facebook Followers | 10 | $0.2426 | 24.26× |
| Facebook Views | 10 | $0.0095 | 1.98× |
| TikTok Shares | 9 | $0.1688 | 17.77× |
| TikTok Views | 8 | $0.047 | 21.36× |
| YouTube Subscribers | 8 | $4.0625 | 13.86× |
| Facebook Comments | 7 | $10.4625 | 26.16× |
| Instagram Saves | 7 | $0.122 | 55.45× |
| Twitter/X Listens | 7 | $0.5625 | 28.12× |
| Twitter/X Votes | 6 | $0.15 | 1.50× |
| YouTube Comments | 6 | $4.875 | 33.25× |
| Instagram Live | 5 | $0.26 | 1.36× |
| Twitch Followers | 5 | $0.1025 | 1.95× |
| Twitter/X Clicks | 5 | $0.0375 | 34.09× |
| Twitter/X Impressions | 4 | $0.0375 | 25.00× |
| Facebook Members | 3 | $0.4253 | 3.27× |
| Instagram Traffic | 3 | $0.1057 | 10.57× |
| Kwai Comments | 3 | $3.197 | 19.98× |
Lowest USD rows
| Service | Per 1,000 | Min |
|---|---|---|
| Twitter Video Views [Refill: No Drop] [Max: 10M] | $0.0038 | 100 |
| Instagram Views [Max: 10M] | $0.0045 | 100 |
| Instagram Views [Max: 9M] | $0.0048 | 100 |
| Twitter Tweet/Video Views + Impressions + Engagements + Details + Profile Visits [No Drop] [Max: 10M | $0.0068 | 100 |
| Twitter Tweet Views [Refill: No Drop] | $0.0075 | 100 |
| Twitter Video Views [Refill: No Drop] [Max: 10M] | $0.0075 | 100 |
| Twitter Tweet Views [Refill: No Drop] [Max: 100M] | $0.0075 | 100 |
| Instagram Views [Max: 10M] | $0.0082 | 100 |
| Instagram Views [All Videos] [Max: 100M] | $0.0093 | 100 |
| Instagram Views [REEL + IGTV + POSTS] [Max: 9M] | $0.0095 | 100 |
| Instagram Auto Views [Max: 1M] | $0.0095 | 100 |
| Instagram Reel Views [Max: 10M] | $0.0095 | 100 |
| Instagram Reel Views [Max: 5M] | $0.0095 | 100 |
| Twitter Tweet Views [Refill: No Drop] [Max: 500M] | $0.0095 | 100 |
| Facebook Reels Views [Max: 100M] | $0.0095 | 100 |
| Telegram Views [1 post] [Fast] [Non Drop] [Max: 100K] | $0.0095 | 10 |
| Telegram Post Views [Any Post] [Refill: No] [Max: 50K] | $0.0104 | 20 |
| Telegram Views [Fast] [Non Drop] [Max: 100K] | $0.0132 | 10 |
| Instagram Views [Max: 5M] | $0.015 | 100 |
| Instagram Auto Views [Max: 500K] | $0.015 | 100 |