markethivesmm.com SMM panel rates
777 public services across 11 platforms · Indexed 3h ago. Currency NGN. Source page · Compare.
Telegram 305Facebook 161TikTok 70Instagram 60Twitter/X 59YouTube 43Spotify 19LinkedIn 13Reddit 9Threads 5Snapchat 3
Floors on this panel vs the market
| Service | Rows | This panel / 1k | vs market |
|---|---|---|---|
| Telegram Reactions | 126 | — | — |
| Telegram Members | 69 | — | — |
| Telegram Views | 52 | — | — |
| Facebook Live | 44 | — | — |
| Facebook Reactions | 42 | — | — |
| YouTube Comments | 23 | — | — |
| TikTok Live | 21 | — | — |
| Instagram Comments | 20 | — | — |
| TikTok Likes | 18 | — | — |
| Facebook Likes | 17 | — | — |
| Facebook Followers | 16 | — | — |
| Twitter/X Views | 16 | — | — |
| Instagram Likes | 15 | — | — |
| Telegram Likes | 15 | — | — |
| TikTok Views | 14 | — | — |
| Facebook Views | 11 | — | — |
| Facebook Comments | 10 | — | — |
| Facebook Members | 9 | — | — |
| YouTube Live | 9 | — | — |
| Instagram Shares | 7 | — | — |
| Instagram Views | 7 | — | — |
| Twitter/X Followers | 7 | — | — |
| Twitter/X Listens | 7 | — | — |
| Twitter/X Live | 7 | — | — |
| Instagram Followers | 6 | — | — |
| Spotify Listens | 6 | — | — |
| Spotify Plays | 6 | — | — |
| YouTube Likes | 6 | — | — |
| Facebook Shares | 5 | — | — |
| Spotify Followers | 5 | — | — |
| Threads Reads | 5 | — | — |
| TikTok Comments | 5 | — | — |
| Twitter/X Likes | 5 | — | — |
| LinkedIn Reactions | 4 | — | — |
| Telegram Comments | 4 | — | — |
| Telegram Shares | 4 | — | — |
| TikTok Followers | 4 | — | — |
| TikTok Saves | 4 | — | — |
| Twitter/X Clicks | 4 | — | — |
| Twitter/X Impressions | 4 | — | — |
Lowest USD rows
| Service | Per 1,000 | Min |
|---|---|---|
| Instagram Views | Works with Video, Reels | Non Drop | NGN 1.56 | 100 |
| Twitter Video Views | French Audience | NGN 2.06 | 100 |
| Twitter Views + Impressions + Engagement + Detail Clicks + Profile Visits | NGN 2.21 | 100 |
| Twitter Video Views | No Refill | NGN 2.51 | 100 |
| Twitter Impressions | NGN 2.58 | 100 |
| Instagram Views | Works with Video, Reels | Non Drop | NGN 2.70 | 100 |
| Instagram Views | Works with Video, Reels | No Refill | NGN 2.92 | 100 |
| Twitter Views | No Refill | NGN 2.99 | 100 |
| Twitter Views | No Refill | NGN 2.99 | 100 |
| Instagram Views | Works with Video, Reels | Non Drop | NGN 3.16 | 100 |
| Instagram Views | Works with Video, Reels | Non Drop | NGN 3.37 | 100 |
| Instagram Views | Works with Video, Reels | Non Drop | NGN 3.58 | 100 |
| Twitter Profile Clicks | NGN 3.71 | 100 |
| Twitter Details Click | NGN 3.71 | 100 |
| Telegram Post Views | Last 1 Post | NGN 3.75 | 10 |
| Twitter Views | No Refill | NGN 4.63 | 100 |
| Twitter Tweet Views | NGN 5.05 | 100 |
| Telegram Post Views | Last 1 Post | NGN 5.05 | 10 |
| TikTok Views | No refill | NGN 12.67 | 100 |
| TikTok Views | No refill | NGN 13.67 | 100 |