smmraja.info SMM panel rates
1,760 public services across 15 platforms. 1,609 distinct names. 22 types. 0% refill. 8y old. Currency USD · Indexed 6h ago. Source page · Compare.
Instagram 791Facebook 572Traffic 32Audiomack 26Google 20Boomplay 12Twitch 5Deezer 4YouTube 3Twitter/X 3VK 1TikTok 1Threads 1Telegram 1Quora 1
Not enough overlap
how this is measuredOf the 4 services here that other panels also list verbatim, smmraja.info is cheapest on 0 and dearer on 4, paying a median 1.5× over the floor.
Floors on this panel vs the market
| Service | Rows | This panel / 1k | Market | vs market |
|---|---|---|---|---|
| Instagram Likes | 277 | $0.0276 | $0.0072 | 3.83× |
| Instagram Followers | 194 | $0.41 | $0.0363 | 11.29× |
| Instagram Comments | 125 | $0.3 | $0.19 | 1.58× |
| Facebook Likes | 116 | $0.37 | $0.03 | 12.33× |
| Facebook Reactions | 113 | $0.22 | $0.06 | 3.67× |
| Facebook Live | 88 | $0.31 | $0.09 | 3.44× |
| Facebook Comments | 65 | $4.18 | $0.35 | 11.94× |
| Instagram Views | 49 | $0.0071 | $0.0009 | 7.89× |
| Facebook Followers | 47 | $0.24 | $0.01 | 24.00× |
| Facebook Views | 41 | $0.03 | $0.0048 | 6.25× |
| Traffic Traffic | 32 | $0.53 | $0.026 | 20.38× |
| Instagram Mentions | 30 | $2.25 | $0.3125 | 7.20× |
| Facebook Members | 24 | $1.51 | $0.13 | 11.62× |
| Audiomack Streams | 18 | $12.5 | $0.2 | 62.50× |
| Facebook Shares | 18 | $0.05 | $0.03 | 1.67× |
| Instagram Members | 12 | $1.25 | $0.32 | 3.91× |
| Instagram Impressions | 11 | $0.0408 | $0.005 | 8.16× |
| Boomplay Plays | 10 | $6.25 | $1.8063 | 3.46× |
| Facebook Plays | 10 | $0.08 | $0.0143 | 5.59× |
| Facebook Ratings | 9 | $30 | $0.289 | 103.81× |
| Instagram Stories | 9 | $0.1812 | $0.0055 | 32.95× |
| Google Ratings | 6 | $2160 | $29.7 | 72.73× |
| Audiomack Plays | 4 | $0.1 | $0.04 | 2.50× |
| Facebook Votes | 4 | $43.2 | $1.9055 | 22.67× |
| Facebook Stories | 3 | $0.84 | $0.005 | 168.00× |
| Instagram Boosts | 3 | $117.6 | $0.28 | 420.00× |
| Instagram Saves | 3 | $0.2 | $0.0022 | 90.91× |
| Twitter/X Followers | 2 | $2 | $0.1 | 20.00× |
| YouTube Views | 2 | $0.94 | $0.044 | 21.36× |
| Audiomack Followers | 1 | $1.75 | $0.5 | 3.50× |
| Audiomack Likes | 1 | $1.75 | $0.5 | 3.50× |
| Deezer Plays | 1 | $1 | $0.4 | 2.50× |
| Facebook Subscribers | 1 | $2.12 | $0.9791 | 2.17× |
| Google Clicks | 1 | $40 | $16.8 | 2.38× |
| Instagram Shares | 1 | $0.24 | $0.0015 | 160.00× |
| Threads Reads | 1 | $1 | $0.23 | 4.35× |
| TikTok Followers | 1 | $4.08 | $0.038 | 107.37× |
Catalog on smmraja.info
| Service | Per 1,000 | Min | Start | Refill |
|---|---|---|---|---|
| 1134 | $1.20 | 10 | ||
| 1174 | $1.00 | 100 | ||
| 123 | $0.30 | 10 | ||
| 123 | $1.00 | 10 | ||
| 1279 | $0.55 | 50 | ||
| 1621 | $2.60 | 100 | ||
| 1669 | $0.45 | 10 | ||
| 2083 | $0.06 | 100 | ||
| 20minutes.fr [WW] [Ecommerce Website] (1k/10M) {1M/day} | $0.55 | 1000 | 0.333 | |
| 2115 | $0.07 | 50 | 67 hours 59 minutes | |
| 2313 | $1.47 | 50 | ||
| 2394 | $2.34 | 50 | ||
| 2478 | $0.132 | 100 | ||
| 2530 | $0.30 | 50 | ||
| 2549 | $0.60 | 10 | 5 hours 10 minutes | |
| 2942 | $12.00 | 100 | ||
| 2967 | $1.00 | 100 | ||
| 3631 | $0.08 | 100 | 70 hours 57 minutes | |
| 3846 | $0.08 | 250 | ||
| 4456 | $0.024 | 50 | ||
| 4556 | $0.096 | 10 | ||
| 5023 | $0.60 | 10 | ||
| 5504 | $0.072 | 10 | ||
| 5596 | $0.12 | 100 | ||
| 5673 | $0.074 | 100 | ||
| 5853 | $12.00 | 5 | ||
| 6348 | $1.56 | 100 | ||
| 6443 | $3.96 | 1 | ||
| 6495 | $0.25 | 10 | ||
| 6545 | $0.08 | 100 | ||
| 7293 | $1.44 | 5 | ||
| 7460 | $0.079 | 100 | ||
| 7633 | $0.06 | 100 | ||
| 7730 | $0.60 | 10 | ||
| 7773 | $0.23 | 100 | ||
| 8329 | $1.20 | 100 | ||
| ADMIN10 | $16.00 | 1 | ||
| alibaba.com [WW] [Ecommerce Website] (1k/10M) {1M/day} | $0.55 | 1000 | ||
| aliexpress.com [WW] [Ecommerce Website] (500/10M) {1M/day} | $0.55 | 500 | ||
| allegro.pl [WW] [Ecommerce Website] (500/10M) {1M/day} | $0.55 | 500 |