socialjet.ng SMM panel rates
1,200 public services across 18 platforms. 955 distinct names. 24 types. 14% refill. Currency NGN · Indexed 8h ago. Source page · Compare.
Telegram 370Facebook 268TikTok 120Instagram 102Twitter/X 84Spotify 74YouTube 60Audiomack 26Traffic 12Google 12Discord 10LinkedIn 9Quora 7Threads 6Twitch 4Reddit 3WhatsApp 2Pinterest 2
Floors on this panel vs the market
| Service | Rows | This panel / 1k | Market | vs market |
|---|---|---|---|---|
| Telegram Members | 171 | — | $0.027 | — |
| Telegram Reactions | 96 | — | $0.005 | — |
| Facebook Reactions | 94 | — | $0.06 | — |
| Facebook Live | 53 | — | $0.09 | — |
| Telegram Views | 50 | — | $0.0022 | — |
| Spotify Plays | 38 | — | $0.07 | — |
| TikTok Live | 36 | — | $0.1242 | — |
| Facebook Likes | 31 | — | $0.03 | — |
| Instagram Likes | 30 | — | $0.0089 | — |
| Instagram Comments | 25 | — | $0.21 | — |
| Facebook Followers | 23 | — | $0.01 | — |
| TikTok Comments | 20 | — | $0.0689 | — |
| Twitter/X Views | 20 | — | $0.0005 | — |
| Audiomack Streams | 18 | — | $0.2 | — |
| Facebook Comments | 18 | — | $0.4 | — |
| Spotify Followers | 18 | — | $0.09 | — |
| TikTok Likes | 18 | — | $0.009 | — |
| Instagram Followers | 17 | — | $0.0363 | — |
| TikTok Views | 17 | — | $0.002 | — |
| YouTube Comments | 17 | — | $0.279 | — |
| Facebook Members | 16 | — | $0.13 | — |
| Facebook Views | 14 | — | $0.0048 | — |
| Twitter/X Comments | 13 | — | $0.75 | — |
| Telegram Stories | 12 | — | $0.0067 | — |
| Traffic Traffic | 12 | — | $0.026 | — |
| Google Traffic | 11 | — | $0.01 | — |
| YouTube Likes | 11 | — | $0.03 | — |
| Twitter/X Listens | 10 | — | $0.02 | — |
| Instagram Shares | 9 | — | $0.0015 | — |
| Instagram Views | 9 | — | $0.0008 | — |
| Spotify Streams | 9 | — | $0.18 | — |
| TikTok Followers | 9 | — | $0.038 | — |
| YouTube Live | 9 | — | $0.038 | — |
| Telegram Boosts | 8 | — | $2 | — |
| Twitter/X Likes | 8 | — | $0.06 | — |
| Facebook Shares | 7 | — | $0.03 | — |
| TikTok Saves | 7 | — | $0.0007 | — |
| TikTok Shares | 7 | — | $0.0095 | — |
| Twitter/X Live | 7 | — | $0.4788 | — |
| YouTube Comment_Likes | 7 | — | $0.041 | — |
Catalog on socialjet.ng
| Service | Per 1,000 | Min | Start | Refill |
|---|---|---|---|---|
| Twitter Views | No Refill | NGN 1.98 | 100 | No Refill | |
| Twitter Views + Impressions + Engagement + Detail Clicks + Profile Visits | NGN 2.13 | 100 | ||
| Instagram Shares | No Refill | NGN 2.32 | 100 | No Refill | |
| Instagram Shares | No Refill | NGN 2.32 | 100 | No Refill | |
| Twitter Views | No Refill | NGN 2.42 | 100 | No Refill | |
| Twitter Video Views + Impressions + Engagement + Detail Clicks + Profile Visit | NGN 2.48 | 100 | ||
| Twitter Tweet Views [Worldwide Profile] [Refill: Lifetime] [Refill: Lifetime] [Instant Start] | NGN 2.53 | 100 | Refill: Lifetime | |
| Twitter Video Views [Worldwide Profiles] [Refill: Lifetime] [Instant Start] | NGN 2.53 | 100 | Refill: Lifetime | |
| Twitter Views | Non Drop | NGN 2.88 | 100 | ||
| Twitter Views | Non Drop | NGN 2.88 | 100 | ||
| Twitter Tweet Views [Refill: No] [Cheapest in The World] | NGN 2.89 | 100 | Refill: No | |
| Twitter Profile Clicks | NGN 3.57 | 100 | ||
| Twitter Details Click | NGN 3.57 | 100 | ||
| Instagram Views | Works with Video, Reels | Non Drop | NGN 4.31 | 100 | ||
| Instagram Views | Works with Video, Reels | No Refill | NGN 4.31 | 100 | No Refill | |
| Instagram Views | Works with Video, Reels | No Refill | NGN 4.31 | 100 | No Refill | |
| Instagram Views | Works with Video, Reels | Non Drop | NGN 4.31 | 100 | ||
| Instagram Views | Works with Video, Reels | Non Drop | NGN 4.31 | 100 | ||
| Instagram Views | Works with Video, Reels | Non Drop | NGN 4.31 | 100 | ||
| Twitter Views | No Refill | NGN 4.45 | 100 | No Refill |