theblownmedia.com SMM panel rates
2,621 public services across 24 platforms. 2,259 distinct names. 25 types. 12% refill. 4y old. Currency NGN · Indexed 5h ago. Source page · Compare.
Telegram 397Facebook 362TikTok 318YouTube 307Instagram 294Twitter/X 193WhatsApp 87Google 77Spotify 61LinkedIn 57Twitch 51Audiomack 41Kick 32Quora 30Reddit 27Traffic 18Snapchat 16Threads 12Pinterest 4Discord 3
Floors on this panel vs the market
| Service | Rows | This panel / 1k | Market | vs market |
|---|---|---|---|---|
| Telegram Reactions | 127 | — | $0.005 | — |
| Facebook Reactions | 115 | — | $0.06 | — |
| Telegram Members | 84 | — | $0.027 | — |
| TikTok Views | 81 | — | $0.002 | — |
| Instagram Likes | 78 | — | $0.0072 | — |
| Telegram Views | 68 | — | $0.0022 | — |
| Google Traffic | 66 | — | $0.01 | — |
| YouTube Comments | 65 | — | $0.1261 | — |
| YouTube Likes | 61 | — | $0.03 | — |
| WhatsApp Reactions | 54 | — | $0.0158 | — |
| TikTok Live | 48 | — | $0.1242 | — |
| Facebook Live | 47 | — | $0.09 | — |
| TikTok Comments | 47 | — | $0.0584 | — |
| Twitter/X Views | 46 | — | $0.0003 | — |
| TikTok Likes | 43 | — | $0.009 | — |
| Instagram Comments | 42 | — | $0.19 | — |
| YouTube Views | 42 | — | $0.044 | — |
| YouTube Live | 40 | — | $0.038 | — |
| Instagram Followers | 39 | — | $0.0363 | — |
| Facebook Likes | 37 | — | $0.03 | — |
| Spotify Plays | 37 | — | $0.07 | — |
| Facebook Comments | 34 | — | $0.35 | — |
| Facebook Followers | 31 | — | $0.01 | — |
| Facebook Traffic | 30 | — | $0.018 | — |
| Twitter/X Traffic | 30 | — | $0.0058 | — |
| YouTube Traffic | 30 | — | $0.01 | — |
| Instagram Traffic | 29 | — | $0.01 | — |
| Quora Traffic | 29 | — | $0.018 | — |
| YouTube Watchtime | 28 | — | $0.36 | — |
| Kick Live | 27 | — | $0.04 | — |
| Twitter/X Likes | 27 | — | $0.06 | — |
| TikTok Followers | 24 | — | $0.038 | — |
| WhatsApp Members | 23 | — | $0.17 | — |
| Audiomack Streams | 22 | — | $0.2 | — |
| YouTube Shares | 22 | — | $0.0882 | — |
| Facebook Views | 19 | — | $0.0048 | — |
| Instagram Shares | 19 | — | $0.0015 | — |
| TikTok Traffic | 19 | — | $0.02 | — |
| Twitch Views | 19 | — | $0.095 | — |
| Twitter/X Followers | 19 | — | $0.1 | — |
Catalog on theblownmedia.com
| Service | Per 1,000 | Min | Start | Refill |
|---|---|---|---|---|
| Twitter Views | No Refill | NGN 4.96 | 100 | No Refill | |
| Twitter Views + Impressions + Engagement + Detail Clicks + Profile Visits | NGN 5.26 | 100 | ||
| Instagram Shares | No Refill | NGN 5.64 | 100 | No Refill | |
| Instagram Shares | No Refill | NGN 5.64 | 100 | No Refill | |
| Twitter Views | No Refill | NGN 5.84 | 100 | No Refill | |
| Twitter Video Views + Impressions + Engagement + Detail Clicks + Profile Visit | NGN 5.96 | 100 | ||
| Twitter Tweet Views [Worldwide Profile] [Refill: Lifetime] [Refill: Lifetime] [Instant Start] | NGN 6.06 | 100 | Refill: Lifetime | |
| Twitter Video Views [Worldwide Profiles] [Refill: Lifetime] [Instant Start] | NGN 6.06 | 100 | Refill: Lifetime | |
| Instagram Post Shares [Refill: No] 100K/Day | NGN 6.40 | 100 | Refill: No | |
| Twitter Bundle Impressions [Views - Impressions - Detail Expands - Profile Clicks] [Instant Start] 1 | NGN 6.40 | 100 | ||
| Twitter Views | Non Drop | NGN 6.76 | 100 | ||
| Twitter Views | Non Drop | NGN 6.76 | 100 | ||
| Twitter Profile Clicks | NGN 8.14 | 100 | ||
| Twitter Details Click | NGN 8.14 | 100 | ||
| Telegram Post Views | Last 1 Post | NGN 8.20 | 10 | ||
| Instagram Views | Works with Video, Reels | Non Drop | NGN 9.62 | 100 | ||
| Instagram Views | Works with Video, Reels | No Refill | NGN 9.62 | 100 | No Refill | |
| Instagram Views | Works with Video, Reels | No Refill | NGN 9.62 | 100 | No Refill | |
| Instagram Views | Works with Video, Reels | Non Drop | NGN 9.62 | 100 | ||
| Instagram Views | Works with Video, Reels | Non Drop | NGN 9.62 | 100 |